Object Colocalization FL

OBJECT COLOCALIZATION FL
Product Overview
The Object Colocalization FL module reads multi-channel images, and identifies and counts up to two types of objects. Each object type is detected based on size and shape. The module reports the number of each object type and the percentage of overlapping (co-localizing) area when applicable. Optionally, it is possible to output the complete object data table which includes the following outputs: individual object sizes, overlapping percentages, and intensity measurements for each dye.
In the example above the module identifies both vessels and amyloid plaques in mouse brain. Vessels are marked red, plaques are marked green, and co-localizing regions are marked yellow.
The Object Colocalization FL module integrates seamlessly into the HALO® platform which is compatible with a number of third party systems and file formats.
Contact info@indicalab.com for product demonstration and pricing information or upload some images for a free trial.
OBJECT COLOCALIZATION FL
The Object Colocalization FL module reads multi-channel images, and identifies and counts up to two types of objects. Each object type is detected based on size and shape. The module reports the number of each object type and the percentage of overlapping (co-localizing) area when applicable. Optionally, it is possible to output the complete object data table which includes the following outputs: individual object sizes, overlapping percentages, and intensity measurements for each dye.
In the example above the module identifies both vessels and amyloid plaques in mouse brain. Vessels are marked red, plaques are marked green, and co-localizing regions are marked yellow.
Here are a few publications that cite use of the Object Colocalization Brightfield or FL modules. Your publication not on the list? Drop us an email to let us know about it!
Title | Authors | Year | Journal | Application | HALO Modules | |
---|---|---|---|---|---|---|
Aging African green monkeys manifest transcriptional, pathological, and cognitive hallmarks of human Alzheimer's disease | Cramer PE, Gentzel RC, Tanis KQ, Vardigan J, Wang Y, Connolly B, Manfre P, Lodge K, Renger JJ, Zerbinatti C, Uslaner JM | 2017 | Neurobiology of Aging | Neuroscience | Object Colocalization | |
Resistance to Anti-VEGF Therapy Mediated by Autocrine IL6/STAT3 Signaling and Overcome by IL6 Blockade | Eichten A, Su J, Adler AP, Zhang L, Ioffe E, Parveen AA, Yancopoulos GD, Rudge J, Lowy I, Lin HC, MacDonald D, Daly C, Duan X, Thurston G | 2016 | Cancer Research | Oncology, Immuno-oncology | Cytonuclear, Object Colocalization | |
Cerebral Protection During MitraClip Implantation: Initial Experience at 2 Centers | Frerker C, Schlüter M, Sanchez OD, Reith S, Romero ME, Ladich E, Schröder J, Schmidt T, Kreidel F, Joner M | 2016 | JACC: Cardiovascular Interventions | Myology | Object Colocalization | |
Relationship between mismatch repair immunophenotype and long-term survival in patients with resected periampullary adenocarcinoma | Heby M, Lundgren S, Nodin B, Elebro J, Eberhard J, Jirström K | 2018 | Journal of Translational Medicine | Oncology, Immuno-oncology | Object Colocalization | |
Photoacoustic imaging biomarkers for monitoring biophysical changes during nanobubble-mediated radiation treatment | Hysi E, Fadhel MN, Wang Y, Sebastian JA, Giles A, Czarnota GJ, Exner AA, Kolios MC | 2020 | Photoacoustics | Other | Classifier, Area Quantification, Object Colocalization | |
Semi-Automated Digital Image Analysis of Pick's Disease and TDP-3 Proteinopathy | Irwin DJ, Byrne MD, McMillan CT, Cooper F, Arnold SE, Lee EB, Van Deerlin VM, Xie SX, Lee VM, Grossman M, Trojanowski JQ | 2015 | Journal of Histochemistry & Cytochemistry | Neuroscience | Object Colocalization, Layer Thickness | |
Age-related pathology after adenoviral overexpression of the leucine-rich repeat kinase 2 in the mouse striatum | Kritzingerab A, Ferger B, Gillardon F, Stierstorfer B, Birk G, Kochanek S, Ciossek T | 2018 | Neurobiology of Aging | Neuroscience | Area Quantification, Object Colocalization, Microglia | |
The Prognostic Impact of NK/NKT Cell Density in Periampullary Adenocarcinoma Differs by Morphological Type and Adjuvant Treatment | Lundgren S, Warfvinge CF, Elebro J, Heby M, Nodin B, Krzyzanowska A, Bjartell A, Leandersson K, Eberhard J, Jirstrom K | 2016 | PLOS ONE | Oncology, Immuno-oncology | Object Colocalization | |
Pharmacogenetic neuronal stimulation increases human tau pathology and trans-synaptic spread of tau to distal brain regions in mice | Schultz MK, Gentzel R, Usenovic M, Gretzul C, Ware C, Parmentier-Batteur S, Schachter JB, Zariwala HA | 2018 | Neurobiology of Disease | Neuroscience | Object Colocalization | |
Comparison of Biologic Effect and Particulate Embolization after Femoral Artery Treatment with Three Drug-Coated Balloons in Healthy Swine Model | Torii S, Jinnouchi H, Sakamoto A, Romero ME, Kolodgie FD, Virmani R, Finn AV | 2018 | Journal of Vascular and Interventional Radiology | Other | Object Colocalization | |
Chronic Verubecestat Treatment Suppresses Amyloid Accumulation in Advanced Aged Tg2576-AβPPswe Mice Without Inducing Microhemorrhage | Villarreal S, Zhao F, Hyde LA, Holder D, Forest T, Sondey M, Chen X, Sur C, Parker EM, Kennedy ME | 2017 | Journal of Alzheime's Disease | Neuroscience | Object Colocalization | |
The integrative clinical impact of tumor-infiltrating T lymphocytes and NK cells in relation to B lymphocyte and plasma cell density in esophageal and gastric adenocarcinoma | Svensson MC, Warfvinge CF, Fristedt R, Hedner C, Borg D, Eberhard J, Micke P, Nodin B, Leandersson K, Jirstrom K | 2017 | Oncotarget | Immuno-oncology | Object Colocalization | |
Automated macrophage counting in DLBCL tissue samples: a ROF filter based approach | Wagner M, Hansel R, Reinke S, Richter J, Altenbuchinger M, Braumann U-D, Spang R, Loffler Mk Klapper W | 2019 | Biological Proectures Online | Oncology | Object Colocalization | |
Engineered red blood cells as an off-the-shelf allogeneic anti-tumor therapeutic Zhang X | Zhang X, Lou M, Dastagir SR, Nixon M, Khamhoung A, Schmidt A, Lee A, Subbiah N, McLaughlin DC, Moore CL, Gribble M, Bayhi N, Amin V, Pepi R, Pawar S, Lyford TJ, Soman V, Mellen J, Carpenter CL, Turka LA, Wickham Tj, Chen TF | 2021 | Nature Communications | Oncology | Object Colocalization, Highplex FL | |
Mitochondria exert age-divergent effects on recovery from spinal cord injury | Stewart A, McFarlane K, Vekaria H, Bailey W, Slone S, Tranthem L, Zhang B, Patel S, Sullivan P, Gensel J | 2021 | Experimental Neurology | Neuroscience | Object Colocalization | |
Acute brain inflammation, white matter oxidative stress, and myelin deficiency in a model of neonatal intraventricular hemorrhage | Goulding DS, Vogel RC, Gensel JC, Morganti JM, Stromberg AJ, Miller BA | 2020 | Journal of Neuroscience | Immunology, Neuroscience | Area Quantification, Object Colocalization | |
Promyelocytic leukemia protein promotes the phenotypic switch of smooth muscle cells in atherosclerotic plaques of human coronary arteries | Karle W, Becker S, Stenzel P, Knosalla C, Siegel G, Baum O, Zakrzewicz A, Berkholz J | 2021 | Clinical Science | Myology | Area Quantification, Object Colocalization | |
The GBA1 D409V mutation exacerbates synuclein pathology to differing extents in two alpha-synuclein models | Polinski N, Martinez T, Ramboz S, Sasner M, Herberth M, Switzer R, Ahmad S, Pelligrino L, Clark S, Marcus J, Smith S, Dave K, Frasier M | 2022 | Disease Models & Mechanisms | Neuroscience | Object Colocalization | |
Intraoperative abobotulinumtoxinA alleviates pain after surgery and improves general wellness in a translational animal model | Cornet S, Carre D, Limana L, Castel D, Meilin S, Horn R, Pons L, Evans S, Lezmi S, Kalinichev M | 2022 | Research Square | Other | Area Quantification, Object Colocalization | |
Combined Blockade of GARP:TGF-β1 and PD-1 Increases Infiltration of T Cells and Density of Pericyte-Covered GARP+ Blood Vessels in Mouse MC38 Tumors | Bertrand C, Van Meerbeeck P, de Streel G, Vaherto-Bleeckx N, Benhaddi F, Rouaud L, Noel A, Coulie P, van Baren N, Lucas S | 2022 | Frontiers of Immunology | Immuno-oncology | Cytonuclear, Object Colocalization | |
Inflammatory Pathways Are Impaired in Alzheimer Disease and Differentially Associated With Apolipoprotein E Status | Kloske C, Dugan A, Weekman E, Winder Z, Patel E, Nelson P, Fardo D, Wilcock D | 2021 | Journal of Neuropathology & Experimental Neurology | Neuroscience | Object Colocalization | |
Aristolochic acid I promoted clonal expansion but did not induce hepatocellular carcinoma in adult rats | Liu Y, Lu H, Qi X, Xing G, Wang X, Yu P, Liu L, Yang F, Ding X, Deng Z, Gong L, Ren J | 2021 | Acta Pharmacologica Sinica | Oncology | Object Colocalization | |
High endothelial venules associated with better prognosis in esophageal squamous cell carcinoma | Li H, Tang L, Han X, Zhong L, Gao W, Chen Y, Huang J, Wen Z | 2022 | Annals of Diagnostic Pathology | Oncology | Object Colocalization, Spatial Analysis, Highplex FL | |
Somatostatin slows Aβ plaque deposition in aged APPNL-F/NL-F mice by blocking Aβ aggregation | Williams D, Yan B, Wang H, Negm L, Sackmann C, Verkuyl C, Rezai-Stevens V, Eid S, Vediya N, Sato C, Watts J, Wille H, Schmitt-Ulms G | 2023 | Scientific Reports | Neuroscience | Object Colocalization | HALO |
The localization of molecularly distinct microglia populations to Alzheimer's disease pathologies using QUIVER | Shahidehpour R, Nelson A, Sanders L, Embry C, Nelson P, Bachstetter A | 2023 | Acta Neuropathologica Communications | Neuroscience | Area Quantification, Object Colocalization, Spatial Analysis, Registration | |
Soluble TNF mediates amyloid-independent, diet-induced alterations to immune and neuronal functions in an Alzheimer’s disease mouse model | MacPherson K, Eidson L, Houser M, Weiss B, Gollihue J, Herrick M, Rodrigues M, Sniffen L, Weekman E, Hamilton A, Kelly S, Oliver D, Yang Y, Chang J, Sampson T, Norris C, Tansey M | 2023 | Frontiers in Cellular Neuroscience | Neuroscience | Object Colocalization | HALO |
Chronic immune activation and gut barrier dysfunction is associated with neuroinflammation in ART-suppressed SIV+ rhesus macaques | Byrnes S, Busman-Sahay K, Angelovich T, Younger S, Taylor-Brill S, Nekorchuk M, Bondoc S, Dannay R, Terry M, Cochrane C, Jenkins T, Roche M, Deleage C, Bosinger S, Paiardini M, Brew B, Estes J, Churchill M | 2023 | PLOS Pathogens | Infectious Disease | Area Quantification, Object Colocalization, ISH, Highplex FL | HALO |
Click here to initiate your free proof-of-concept HALO® image analysis.